Resources: Forms, Financial Calculators and Key Dates.
We recognise there are times when you need quick reliable up to date information at your finger tips. Here are some useful resources to help you and your team run your business.
Download Forms
Financial Calculators
Loan Repayment Calculator - Click Here
You may use the Loan Repayment Calculator to work out the approximate amount of the monthly repayments you will be required to make on a personal loan or mortgage that you are planning to take out
Compound Interest on Savings - Click Here
You may use the Compound Interest on Savings calculator to work out the approximate interest that will accumulate on a compound interest savings account.
You may use the Debtor Days calculator to show the average number of days it takes a company or business to receive payment from its debtors. Note: the lower the answer the better the result. A high figure suggests inefficiency in your collection regime or that you are incurring potential bad debts.
ROCE Calculator (Return on Capital Employed) - Click Here
Return on Capital Employed calculator helps to calculate the return that a company is making from its capital investment. It is calculated as profit before interest, tax and dividends, divided by the difference between total assets and current liabilities. You can use the result of this ratio to show how efficiently capital is being used to generate revenue.
Mortgage Repayment Calculator - Click Here
You may use the Mortgage Repayment Calculator to work out the approximate monthly repayments you will need to make on a mortgage.
Disclaimer:
Whilst every effort has been made to ensure the accuracy and reliability of the calculators published within this website, if you choose to use them and to rely on any results there from, you do so at your own risk. We will not under any circumstances accept responsibility or liability for any losses that may arise from a decision that you may make as a result of using these calculators.
For a more detailed analysis of your particular requirements, you may consult our planning department – click here (reference our planning page)
Key Revenue Filing Dates
| Income Tax | Paper via hand delivery | ROS - Revenue Online Service |
| Sole Traders & Partnerships | 31st October | 16th November |
| Preliminary Tax | 31st October | 16th November |
|
Corporation Tax
(Limited Companies) |
Paper via hand delivery
|
ROS - Revenue Online Service
|
Preliminary Tax
|
| 31st January | 21st October | 21st October | 21st December |
| 28th (29th) February | 21st November | 21st November | 21st January |
| 31st March | 21st December | 21st December | 21st February |
| 30th April | 21st January | 21st January | 21st March |
| 31st May | 21st February | 21st February | 21st April |
| 30th June | 21st March | 21st March | 21st May |
| 31st July | 21st April | 21st April | 21st June |
| 31st August | 21st May | 21st May | 21st July |
| 30th September | 21st June | 21st June | 21st August |
| 31st October | 21st July | 21st July | 21st September |
| 30th November | 21st August | 21st August | 21st October |
| 31st December | 21st September | 21st September | 21st November |
| VAT | Paper via hand delivery | ROS - Revenue Online Service |
| January February | 19th March | 23rd March |
| March April | 19th May | 23rd May |
| May June | 19th July | 23rd July |
| July August | 19th September | 23rd September |
| September October | 19th November | 23rd November |
| November December | 19th January | 23rd January |
| Return of trading details | 19th January | 23rd January |
| PAYE/PRSI | Paper via hand delivery | ROS - Revenue Online Service |
| January | 14th February | 23rd February |
| February | 14th March | 23rd March |
| March | 14th April | 23rd April |
| April | 14th May | 23rd May |
| May | 14th June | 23rd June |
| June | 14th July | 23rd July |
| July | 14th August | 23rd August |
| August | 14th September | 23rd September |
| September | 14th October | 23rd October |
| October | 14th November | 23rd November |
| November | 14th December | 23rd December |
| December | 14th January | 23rd January |
| P35 | 15th February | 23rd February |
Key Annual Return Dates - CRO
| Company Annual Returns | ARD - Annual Return Date | Last Filing date |
| 31st January | 31st October | 28th November |
| 28th (29th) February | 31st November | 28th December |
| 31st March | 31st December | 28th January |
| 30th April | 31st January | 28th February |
| 31st May | 31st February | 28th March |
| 30th June | 31st March | 28th April |
| 31st July | 31st April | 28th May |
| 31st August | 31st May | 28th June |
| 30th September | 31st June | 28th July |
| 31st October | 31st July | 28th August |
| 30th November | 31st August | 28th September |
| 31st December | 31st September | 28th October |











